Property Attributes
- MLS#101804
- TypeSingle Family
- Listing Status Active
- CountyLARAMIE
- CityCheyenne
- AreaLARAMIE
- NeighborhoodVilla Park
- Zip82009
- StyleRANCH
- Year Built1965
- Price$ 373,400
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2208
- Lot Size0.2 Acres
Data Source:
Cheyenne MLS (CYMLS)
Property Description
Welcome Home. Very well cared for ranch style home with 4 bedrooms, 3 bathrooms and a 1 car attached garage. Large, fenced backyard, prime north location in the Central Triad school district. New flooring, spacious kitchen and a second family room in the finished basement. The 4th bedroom downstairs has a large walk-in closet and a new egress window. Newer roof. Call for your personal showing today before it is gone.
| Price History | |
|---|---|
| 8/17/2026 | Listed $382,000 |
| 9/3/2026 | 1$378,400 |
| 9/14/2026 | 2$373,400 |
General Features
| Sewer | City Sewer |
|---|---|
| Construction | Site Built |
| Heating | Baseboard |
| Kitchen Level | M |
| Cooling | None |
| Roof | Composition/Asphalt |
| Laundry Y/N | 11x15 |
| Water | Public (City) Water |
| Fireplaces | None |
| Garage | 1 |
| Gas Y/N | No Gas |
| Bathrooms | 3 |
| Year Built | 1965 |
| Electric | Black Hills Energy |
| Accessibility | None |
| New Construction | No |
| HOA Fee | No |
| Subdivision | VILLA PARK |
| Style | RANCH |
| Miscellaneous | Covenants Apply,Lead Paint Disc |
| Class | Residential |
| Type | City Residential |
| Tax Year | 2026 |
| OccupantName | Vacant |
| Associated Document Count | 2 |
| Status | ACTIVE |
| Car Storage | 1 Car Attached,Garage Door Opener |
| Subdivision | WY |
| Sale/Rent | For Sale |
| Primary City | Cheyenne |
| City | Cheyenne |
| Taxes | 2213.55 |
| HOA/Lot Fees Include | None |
| Legal Description | VILLA PARK ADDITION: LOT 32,BLOCK B |
| DOM | 28 |
| Postal Code | 82009 |
| Proposed Financing | Cash,Conventional,FHA,VA |
Interior Features
| Interior Amenities | Den/Study/Office,Eat In Kitchen,Great Room,Separate Dining,Walk-In Closet,Main Floor Primary |
|---|---|
| Bedroom 3 Level | M |
| Bedroom 2 Level | M |
| Kitchen Size | 9x11 |
| Family Room Dimensions | 11x21 |
| Dining Room Dimensions | 8x11 |
| Beds | 4 |
| Heating Fuel | Electric |
| Living 2 Level | B |
| Extra Room | Office- 10x12 |
| Bath 1 Level | Main |
| Bath 3 Level | Basement |
| Bath 2 Level | Main |
| Bath 3 Size | 3/4 |
| Bath 1 Size | Full |
| Bath 2 Size | Full |
| Laundry Level | B |
| SqFt Source | Previous Listing |
| Above Grade Square Feet | 1104 |
| Basement % Finished | 90 |
| 3/4 Baths | 1 |
| Full Baths | 2 |
| Basement Level Beds | 1 |
| Main Level Beds | 3 |
| Dining Level | M |
| Living Level | M |
Exterior Features
| Exterior | Brick,Wood/Hardboard |
|---|---|
| Foundation | Basement |
| Exterior Amenities | Back Fenced,Patio |
| Inclusions | Dishwasher,Disposal,Range/Oven,Refrigerator |
| Lot Size Area | 0.2 |
| Lot Dimensions | 8820 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Cheyenne MLS. Information deemed reliable but not guaranteed accurate by the Cheyenne MLS. This information provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by brokerage firms other than #1 Properties are marked with the IDX logo and includes the name of the listing brokers. Data last updated: September 15, 2026 6:09 PM